MQTT based event detection system for structural health monitoring of buildings
| dc.contributor.author | Muñóz Calle, Milton Rodrigo | |
| dc.contributor.author | González Martínez, Santiago Renán | |
| dc.contributor.author | Samaniego Galindo, Víctor Hugo | |
| dc.contributor.author | Palacios Serrano, Iván Santiago | |
| dc.contributor.author | Placencia León, José Sebastián | |
| dc.contributor.author | Jiménez Pacheco, Juan Carlos | |
| dc.date.accessioned | 2022-07-15T15:59:46Z | |
| dc.date.available | 2022-07-15T15:59:46Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Structural Health Monitoring (SHM) consists in a fundamental research field which aim to evaluate the current status of an infrastructure with the main purpose to identify damages and prevent catastrophic events. This paper presents an SHM solution that implements an automatic system based on the MQTT protocol and IoT devices for detecting seismic events. In particular, the architecture consists of a set of accelerometer sensors which communicate by means of a decentralized network topology (i.e., an Ad hoc Network configuration). Moreover, the system has the capacity to transmit the information about the events detected in real-time using cloud services. In order to verify the proper operation, the system was deployed on an actual building and the information acquired by the sensors was registered along four months. In this context, a relevant event detected was selected for analyzing the dynamic response of the building during a seism. Results show that the acceleration values increase as a function of the building height. Regarding the seismic event analyzed, the RMS values of acceleration identified on the basement were 0.26, 0.22, and 0.22 cm/s2 and in the case of the eighth floor were 1.18, 1.33, and 0.59 cm/s2 for the longitudinal, transverse, and vertical axes, respectively. Additionally, a first assessment regarding the structural health status of the building was performed through the OMA methodology (Operational Modal Analysis). Specifically, the FDD (Frequency Domain Decomposition) mechanism was used to determine the first four frequencies and its respective vibration modes. | |
| dc.description.city | Quito | |
| dc.identifier.doi | 10.1007/978-3-030-96043-8_5 | |
| dc.identifier.isbn | 978-303096042-1 | |
| dc.identifier.issn | 2367-3370 | |
| dc.identifier.uri | http://dspace.ucuenca.edu.ec/handle/123456789/39390 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85125286933&origin=resultslist&sort=plf-f&src=s&st1=MQTT+Based+Event+Detection+System+for+Structural+Health+Monitoring+of+Buildings&sid=a4e3ce8e11456a33baab3880e5795946&sot=b&sdt=b&sl=94&s=TITLE-ABS-KEY%28MQTT+Based+Event+Detection+System+for+Structural+Health+Monitoring+of+Buildings%29&relpos=0&citeCnt=0&searchTerm=&featureToggles=FEATURE_NEW_DOC_DETAILS_EXPORT:1 | |
| dc.language.iso | es_ES | |
| dc.publisher | Springer Science y Business Media Deutschland GmbH | |
| dc.source | Lecture Notes in Networks and Systems | |
| dc.subject | Operational Modal Analysis | |
| dc.subject | Structural Health | |
| dc.subject | MQTT | |
| dc.subject | IoT | |
| dc.subject | Event detection | |
| dc.subject | WSN | |
| dc.title | MQTT based event detection system for structural health monitoring of buildings | |
| dc.type | ARTÍCULO DE CONFERENCIA | |
| dc.ucuenca.afiliacion | Palacios, I., Universidad de Cuenca, Departamento de Ingeniería Eléctrica, Electrónica y Telecomunicaciones(DEET), Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Placencia, J., Universidad de Cuenca, Departamento de Ingeniería Eléctrica, Electrónica y Telecomunicaciones(DEET), Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Muñóz, M., Universidad de Cuenca, Facultad de Ingeniería, Red Sísmica del Austro, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Samaniego, V., Universidad de Cuenca, Departamento de Ingeniería Civil, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Gonzalez, S., Universidad de Cuenca, Departamento de Ingeniería Eléctrica, Electrónica y Telecomunicaciones(DEET), Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Jimenez, J., Universidad de Cuenca, Facultad de Ingeniería, Red Sísmica del Austro, Cuenca, Ecuador | |
| dc.ucuenca.areaconocimientofrascatiamplio | 2. Ingeniería y Tecnología | |
| dc.ucuenca.areaconocimientofrascatidetallado | 2.2.1 Ingeniería Eléctrica y Electrónica | |
| dc.ucuenca.areaconocimientofrascatiespecifico | 2.2 Ingenierias Eléctrica, Electrónica e Información | |
| dc.ucuenca.areaconocimientounescoamplio | 07 - Ingeniería, Industria y Construcción | |
| dc.ucuenca.areaconocimientounescodetallado | 0714 - Electrónica y Automatización | |
| dc.ucuenca.areaconocimientounescoespecifico | 071 - Ingeniería y Profesiones Afines | |
| dc.ucuenca.comiteorganizadorconferencia | Miguel Botto-Tobar, Eindhoven University of Technology, The Netherlands, Henry Cruz Carrillo, Universidad de las Fuerzas Armadas (ESPE), Ecuador. | |
| dc.ucuenca.conferencia | 16th Multidisciplinary International Congress on Science and Technology, CIT 2021 | |
| dc.ucuenca.correspondencia | Gonzalez Martinez, Santiago Renan, santiago.gonzalezm@ucuenca.edu.ec | |
| dc.ucuenca.cuartil | Q4 | |
| dc.ucuenca.embargoend | 2050-12-31 | |
| dc.ucuenca.embargointerno | 2050-12-31 | |
| dc.ucuenca.factorimpacto | 0.151 | |
| dc.ucuenca.fechafinconferencia | 2021-06-18 | |
| dc.ucuenca.fechainicioconferencia | 2021-06-14 | |
| dc.ucuenca.idautor | 0103895934 | |
| dc.ucuenca.idautor | 0105169429 | |
| dc.ucuenca.idautor | Sgrp-5413-002 | |
| dc.ucuenca.idautor | Sgrp-5413-003 | |
| dc.ucuenca.idautor | 0105204150 | |
| dc.ucuenca.idautor | 0102260965 | |
| dc.ucuenca.indicebibliografico | SCOPUS | |
| dc.ucuenca.numerocitaciones | 0 | |
| dc.ucuenca.organizadorconferencia | Universidad de las Fuerzas Armadas ESPE y GDEON | |
| dc.ucuenca.pais | ECUADOR | |
| dc.ucuenca.urifuente | https://www.springer.com/series/15179 | |
| dc.ucuenca.version | Versión publicada | |
| dc.ucuenca.volumen | Vol. 405 |
