Production procedure of a fermented milky drink using lactosuero [Procedimiento para la producción de una bebida láctea fermentada utilizando lactosuero]
| dc.contributor.author | Guevara Vera, Guillermo Emilio | |
| dc.contributor.author | Guevara Viera, Raúl Victorino | |
| dc.date.accessioned | 2018-01-11T16:47:30Z | |
| dc.date.available | 2018-01-11T16:47:30Z | |
| dc.date.issued | 2017-03-01 | |
| dc.description.abstract | The present work was carried out with the objective of designing a fermented dairy beverage using whey as a partial substitute of milk and different commercial stabilizers. An experimental design with three replicates was used for each treatment, where two study factors were manipulated: A. Percentage of serum lactum (10, 20 and 30%) in combination with whole milk and B. Stabilizers types, Obsigel 8AGT, Obsigel 955B and CC-729, all at 0.1% dosing). Their properties were compared with a naturally sweetened yogurt using a 500 mL experimental unit. The treatments were physic-chemical analyzed: syneresis, pH, acidity, °brix and consistency after product packaging. The products also underwent an organoleptic evaluation with 30 untrained judges where the following attributes were rated: texture, aroma, taste, and general quality. The results showed that the best treatment was a3b3 (30% whey + 0.1% CC-729), 4.17 pH, 0.67% acidity, 3.13 cm3 consistency and 15.23 ° Brix. Sensorial all treatments were statistically the same with very good acceptance. Due to its greater relevance in physicochemical tests, the stabilizer CC-729 Descalzi (0.1%) showed that it maintains the characteristics of the fermented milk beverage. | |
| dc.identifier.doi | 10.4067/S0717-75182017000100006 | |
| dc.identifier.issn | 7177518 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85018692184&doi=10.4067%2fS0717-75182017000100006&partnerID=40&md5=27613c322178eb173845c88a44055075 | |
| dc.identifier.uri | http://dspace.ucuenca.edu.ec/handle/123456789/29132 | |
| dc.language.iso | en_US | |
| dc.publisher | SOCIEDAD CHILENA DE NUTRICION BROMATOLOGIA Y TOXILOGICA | |
| dc.source | Revista Chilena de Nutricion | |
| dc.subject | Acidity | |
| dc.subject | Milky Drink | |
| dc.subject | Ph | |
| dc.subject | Serum Lactum | |
| dc.subject | Stabilizer | |
| dc.title | Production procedure of a fermented milky drink using lactosuero [Procedimiento para la producción de una bebida láctea fermentada utilizando lactosuero] | |
| dc.type | Article | |
| dc.ucuenca.afiliacion | guevara, g., facultad de ciencias agropecuarias, escuela de medicina veterinaria y zootecnia, universidad de cuenca, campus yanuncay, cuenca, azuay, ecuador | |
| dc.ucuenca.afiliacion | guevara, r., facultad de ciencias agropecuarias, escuela de medicina veterinaria y zootecnia, universidad de cuenca, campus yanuncay, cuenca, azuay, ecuador | |
| dc.ucuenca.correspondencia | Benítez, I.; Departamento de Ingeniería Química, Facultad de Ciencias Aplicadas a la Industria, Universidad de Camagüey Ignacio Agramonte Loynaz, Carretera Circunvalación Norte km 5.5, Cuba; email: isnel.benites@reduc.edu.cu | |
| dc.ucuenca.cuartil | Q3 | |
| dc.ucuenca.embargoend | 2022-01-01 0:00 | |
| dc.ucuenca.factorimpacto | 0.18 | |
| dc.ucuenca.idautor | 0151455342 | |
| dc.ucuenca.idautor | 0151447984 | |
| dc.ucuenca.indicebibliografico | SCOPUS | |
| dc.ucuenca.volumen | 44 |
