The approach of good living as a collective vision
| dc.contributor.author | Avila Larrea, Javier Alejandro | |
| dc.date.accessioned | 2015-06-10T14:05:15Z | |
| dc.date.available | 2015-06-10T14:05:15Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The current problem in today’s society is the excessive assessment which gives its economic dimension and of course its welfare, it’s measured under an aspect; thus it has been seen the necessity to propose a collective welfare which is measured through integration of different dimensions and rescuing the specific of each territory. About the methodological aspect, the choice of a “flexible design” it has followed the choice of the specific territory of investigation (Nabón), in which statistical analyzes were performed corresponding to a mixed approach of both subjective and objective variables. | es_ES |
| dc.description.city | Cuenca | es_ES |
| dc.description.numberSequence | volumen 9; número 1 | es_ES |
| dc.format | application/pdf | es_ES |
| dc.identifier.doi | doi: 10.14198/OBETS2014.9.1.02 | |
| dc.identifier.uri | http://dspace.ucuenca.edu.ec/handle/123456789/22003 | |
| dc.language.iso | eng | es_ES |
| dc.rights | openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ec/ | |
| dc.subject | Collective Wellbeing | es_ES |
| dc.subject | Good Living | es_ES |
| dc.subject | Development | es_ES |
| dc.subject | Index | es_ES |
| dc.subject | Indicator | es_ES |
| dc.title | The approach of good living as a collective vision | es_ES |
| dc.title.alternative | OBETS | es_ES |
| dc.type | Article | es_ES |
