Publication: Relevant factors in the inventory record inaccuracy for retail companies: a study in food retail industry
| dc.contributor.author | Espinoza Aguirre, Jorge Andrés | |
| dc.contributor.author | Jadán Avilés, Diana Carolina | |
| dc.contributor.author | Peña Ortega, Mario Patricio | |
| dc.contributor.author | Llivisaca Villazhañay, Juan Carlos | |
| dc.date.accessioned | 2023-01-24T16:05:57Z | |
| dc.date.available | 2023-01-24T16:05:57Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Retail companies are an essential industry for economic development in every country. In these organizations, at least 60% of the assets correspond to inventory. Therefore, inventory record inaccuracy (IRI) is a problem among these companies. IRI is the gap generated between physical audits and system records, which affects the retailer by changing their book value, increasing economic losses, and providing poor customer service. This study aims to identify the factors that cause IRI in retail companies and, using a mathematical model, works to help retailers minimize the gap between registers. As a consequence, retailers can reduce potential losses in the company. Two mathematical models are proposed for each of the dependent variables: IRI and difference between records. The independent variables considered are quantity of sale of an item, cost, physical audit period, variety of products, product returns, sale price, and quantity sold. This work concludes by comparing both models, highlighting the most influential variables | |
| dc.description.city | Quito | |
| dc.identifier.doi | 10.1007/978-3-031-03884-6_40 | |
| dc.identifier.isbn | 978-303103883-9 | |
| dc.identifier.issn | 1865-0929 | |
| dc.identifier.uri | http://dspace.ucuenca.edu.ec/handle/123456789/40848 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85128491987&doi=10.1007%2f978-3-031-03884-6_40&partnerID=40&md5=5403ba7c90f2c23ec2df07100dcabed6 | |
| dc.language.iso | es_ES | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.source | Communications in Computer and Information Science | |
| dc.subject | Inventory record inaccuracy | |
| dc.subject | Inventory management | |
| dc.subject | Product returns | |
| dc.subject | Retail | |
| dc.subject | Difference between records | |
| dc.title | Relevant factors in the inventory record inaccuracy for retail companies: a study in food retail industry | |
| dc.type | ARTÍCULO DE CONFERENCIA | |
| dc.ucuenca.afiliacion | Jadan, D., Universidad de Cuenca, Facultad de Ciencias Químicas, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Espinoza, J., Universidad de Cuenca, Facultad de Ciencias Químicas, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Peña, M., Universidad de Cuenca, Dirección de Investigación, Cuenca, Ecuador; Peña, M., Universidad de Cuenca, Departamento de Química Aplicada y Sistemas de Producción, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Llivisaca, J., Universidad de Cuenca, Departamento de Química Aplicada y Sistemas de Producción, Cuenca, Ecuador | |
| dc.ucuenca.areaconocimientofrascatiamplio | 5. Ciencias Sociales | |
| dc.ucuenca.areaconocimientofrascatidetallado | 5.2.4 Dirección de Empresas | |
| dc.ucuenca.areaconocimientofrascatiespecifico | 5.2 Economía y Negocios | |
| dc.ucuenca.areaconocimientounescoamplio | 04 - Administración, Negocios y Legislación | |
| dc.ucuenca.areaconocimientounescodetallado | 0416 - Ventas al por Mayor y Menor | |
| dc.ucuenca.areaconocimientounescoespecifico | 041 - Negocios y Administración | |
| dc.ucuenca.comiteorganizadorconferencia | Eindhoven University of Technology, The Netherlands. Universidad de las Fuerzas Armadas (ESPE), Latacunga, Ecuador/Universidad Rey Juan | |
| dc.ucuenca.conferencia | 3rd International Conference on Applied Technologies, ICAT 2021 | |
| dc.ucuenca.correspondencia | Espinoza Aguirre, Jorge Andres, jorge.espinoza@ucuenca.ec | |
| dc.ucuenca.cuartil | Q4 | |
| dc.ucuenca.factorimpacto | 0.21 | |
| dc.ucuenca.fechafinconferencia | 2021-10-29 | |
| dc.ucuenca.fechainicioconferencia | 2021-10-27 | |
| dc.ucuenca.idautor | 0104236971 | |
| dc.ucuenca.idautor | 0105627269 | |
| dc.ucuenca.idautor | 0105786685 | |
| dc.ucuenca.idautor | 0302168141 | |
| dc.ucuenca.indicebibliografico | SCOPUS | |
| dc.ucuenca.numerocitaciones | 0 | |
| dc.ucuenca.organizadorconferencia | Eindhoven University of Technology, The Netherlands | |
| dc.ucuenca.pais | ECUADOR | |
| dc.ucuenca.urifuente | https://www.springer.com/series/7899 | |
| dc.ucuenca.version | Versión publicada | |
| dc.ucuenca.volumen | Volumen 1535 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a223d3c0-9c7f-4ef0-854c-fdb7692c79e7 | |
| relation.isAuthorOfPublication.latestForDiscovery | a223d3c0-9c7f-4ef0-854c-fdb7692c79e7 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- documento.pdf
- Size:
- 402.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- document
