Publication: Natural or assisted succession as approach of forest recovery on abandoned lands with different land use history in the Andes of southern Ecuador
| dc.contributor.author | Palomeque Pesántez, Fanny Ximena | |
| dc.contributor.author | Günter, Sven | |
| dc.contributor.author | Siddons David, Christopher Null | |
| dc.contributor.author | Hildebrandt, Patrick | |
| dc.contributor.author | Stimm, Bernd | |
| dc.contributor.author | Aguirre, Nikolay | |
| dc.contributor.author | Arias Chumbi, Ruth Eulalia | |
| dc.contributor.author | Weber, Michael | |
| dc.date.accessioned | 2018-01-11T16:47:23Z | |
| dc.date.available | 2018-01-11T16:47:23Z | |
| dc.date.issued | 2017 | |
| dc.description | Forest recovery on disturbed areas is of special significance in the Ecuadorian Andes, where deforestation is a serious problem. Natural diachronic succession was evaluated on three large plots or sites, differing in their land use and vegetation composition, one is dominated by grass species on an abandoned pasture (Pasture site), the other two are post-fire vegetation dominated by bracken (Bracken site) and various shrubs (Shrub site). Additionally, we assessed the effectiveness of manual removal of competitive herbaceous species to accelerate forest recovery. Monitoring was done in 2003, 2005 and 2007 on 48 subplots of 116 m2 each recording species richness and woody-species density. Results showed that the Pasture site demonstrated a competitive effect of exotic grasses on woody species recruitment with much lower species recruitment and density, suggesting serious inhibition of natural forest regeneration and an unclear successional trajectory. The Bracken and Shrub sites became significantly similar floristically and there is evidence for a marked facilitation of woody plant recruitment correlated with light availability on the ground. Both sites showed characteristics of classic succession, with Shrub showing a higher species richness and density while late-successional species are poorly represented on the Bracken site. However, NMDS ordination using species density showed that the two trajectories may not be converging towards a common “final state”. Manual weeding was ineffective for accelerating forest recovery. These results suggest that the main limiting factor for the recruitment of woody species on the Pasture site is strong grass competition and must be addressed before seed availability, while seed availability seems to be the constraining factor for Bracken and Shrub site development, thus direct seeding or planting may be effective in accelerating forest recovery. | |
| dc.description.abstract | Forest recovery on disturbed areas is of special significance in the Ecuadorian Andes, where deforestation is a serious problem. Natural diachronic succession was evaluated on three large plots or sites, differing in their land use and vegetation composition, one is dominated by grass species on an abandoned pasture (Pasture site), the other two are post-fire vegetation dominated by bracken (Bracken site) and various shrubs (Shrub site). Additionally, we assessed the effectiveness of manual removal of competitive herbaceous species to accelerate forest recovery. Monitoring was done in 2003, 2005 and 2007 on 48 subplots of 116 m2 each recording species richness and woody-species density. Results showed that the Pasture site demonstrated a competitive effect of exotic grasses on woody species recruitment with much lower species recruitment and density, suggesting serious inhibition of natural forest regeneration and an unclear successional trajectory. The Bracken and Shrub sites became significantly similar floristically and there is evidence for a marked facilitation of woody plant recruitment correlated with light availability on the ground. Both sites showed characteristics of classic succession, with Shrub showing a higher species richness and density while late-successional species are poorly represented on the Bracken site. However, NMDS ordination using species density showed that the two trajectories may not be converging towards a common “final state”. Manual weeding was ineffective for accelerating forest recovery. These results suggest that the main limiting factor for the recruitment of woody species on the Pasture site is strong grass competition and must be addressed before seed availability, while seed availability seems to be the constraining factor for Bracken and Shrub site development, thus direct seeding or planting may be effective in accelerating forest recovery. | |
| dc.identifier.doi | 10.1007/s11056-017-9590-8 | |
| dc.identifier.issn | 1573-5095 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85020736210&origin=inward | |
| dc.language.iso | es_ES | |
| dc.source | New Forests | |
| dc.subject | Abandoned lands | |
| dc.subject | Andes region | |
| dc.subject | Mechanical treatment | |
| dc.subject | Restoration | |
| dc.subject | Successional trajectory | |
| dc.title | Natural or assisted succession as approach of forest recovery on abandoned lands with different land use history in the Andes of southern Ecuador | |
| dc.type | ARTÍCULO | |
| dc.ucuenca.afiliacion | Palomeque, F., Universidad de Cuenca, Facultad de Ciencias Agropecuarias, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Günter, S., Technical University of Munich, Munich, Alemania | |
| dc.ucuenca.afiliacion | Siddons, C., Universidad del Azuay, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Hildebrandt, P., Technical University of Munich, Munich, Alemania | |
| dc.ucuenca.afiliacion | Stimm, B., Technical University of Munich, Munich, Alemania | |
| dc.ucuenca.afiliacion | Aguirre, N., Universidad Nacional de Loja, Loja, Ecuador | |
| dc.ucuenca.afiliacion | Arias, R., Universidad de Cuenca, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Weber, M., Technical University of Munich, Munich, Alemania | |
| dc.ucuenca.areaconocimientofrascatiamplio | 1. Ciencias Naturales y Exactas | |
| dc.ucuenca.areaconocimientofrascatiespecifico | 1.7 Otras Ciencias Naturales | |
| dc.ucuenca.areaconocimientounescoamplio | 05 - Ciencias Físicas, Ciencias Naturales, Matemáticas y Estadísticas | |
| dc.ucuenca.areaconocimientounescodetallado | 0522 - Medio Ambiente y Vida Silvestre | |
| dc.ucuenca.areaconocimientounescoespecifico | 052 - Medio Ambiente | |
| dc.ucuenca.correspondencia | Palomeque Pesantez, Fanny Ximena, ximena.palomeque@ucuenca.edu.ec | |
| dc.ucuenca.cuartil | Q1 | |
| dc.ucuenca.factorimpacto | 0.892 | |
| dc.ucuenca.idautor | 0301356382 | |
| dc.ucuenca.idautor | Sgrp-1946-2 | |
| dc.ucuenca.idautor | 1722322276 | |
| dc.ucuenca.idautor | Sgrp-1946-3 | |
| dc.ucuenca.idautor | 0000-0003-4808-1893 | |
| dc.ucuenca.idautor | 0000-0002-3473-2977 | |
| dc.ucuenca.idautor | 0104861398 | |
| dc.ucuenca.idautor | Sgrp-1946-8 | |
| dc.ucuenca.indicebibliografico | SCOPUS | |
| dc.ucuenca.numerocitaciones | 0 | |
| dc.ucuenca.urifuente | http://www.springeronline.com/journal/11056/about | |
| dc.ucuenca.version | Versión publicada | |
| dc.ucuenca.volumen | volumen 48, número 5 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 1577ecce-1946-4f62-a488-96133a694c11 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1577ecce-1946-4f62-a488-96133a694c11 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- documento.pdf
- Size:
- 699.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- document
