Publication: Minimization of energy storage requirements in wind farms by controlling the state of charge of a battery bank
| dc.contributor.author | Probst, Oliver | |
| dc.contributor.author | Minchala Ávila, Luis Ismael | |
| dc.contributor.author | Mendieta, Miguel | |
| dc.date.accessioned | 2023-01-11T14:07:42Z | |
| dc.date.available | 2023-01-11T14:07:42Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This paper presents a methodology for reducing energy storage requirements through batteries (BESS) applied to smoothing the power variation of a wind farm (WF). This reduction is achieved by combining the operation of an energy management system (EMS) with an optimally sized BESS. The EMS deploys a state-of-charge feedback-based (SOC-FB) control system to reduce a WF's power variations by coordinating the BESS's charge and discharge cycles. At the same time, an evolutionary optimization algorithm determines the BESS's power capacity to keep the WF's power variation within specific limits defined in a cost function. This approach is tested using data from met towers used during the development phase of the WF. Simulation results show a significant reduction of the WF output power variation with an optimal-calculated capacity of the BESS in comparison with the operation of the WF without the approach proposed in this study. | |
| dc.description.city | Quito | |
| dc.identifier.doi | 10.1109/ETCM56276.2022.9935759 | |
| dc.identifier.isbn | 978-166548744-3 | |
| dc.identifier.issn | 0000-0000 | |
| dc.identifier.uri | http://dspace.ucuenca.edu.ec/handle/123456789/40663 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85142422318&origin=resultslist&sort=plf-f&src=s&st1=Minimization+of+energy+storage+requirements+in+wind+farms+by+controlling+the+state+of+charge+of+a+battery+bank&sid=061cdb08d7b130f272979e5c33a2f32a&sot=b&sdt=b&sl=125&s=TITLE-ABS-KEY%28Minimization+of+energy+storage+requirements+in+wind+farms+by+controlling+the+state+of+charge+of+a+battery+bank%29&relpos=0&citeCnt=0&searchTerm= | |
| dc.language.iso | es_ES | |
| dc.publisher | Institute of Electrical and Electronics Engineers | |
| dc.source | IEEE Xplore | |
| dc.subject | Battery energy storage | |
| dc.subject | wind power | |
| dc.subject | state of charge | |
| dc.subject | smoothing effect | |
| dc.subject | output fluctuation | |
| dc.subject | feedback control | |
| dc.title | Minimization of energy storage requirements in wind farms by controlling the state of charge of a battery bank | |
| dc.type | ARTÍCULO DE CONFERENCIA | |
| dc.ucuenca.afiliacion | Minchala, L., Universidad de Cuenca, Departamento de Ingeniería Eléctrica, Electrónica y Telecomunicaciones(DEET), Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Probst, O., Tecnologico de Monterrey, Escuela de Ingeniería y Ciencias, Monterrey, Mexico | |
| dc.ucuenca.afiliacion | Mendieta, M., Universidad Politécnica Salesiana, Cuenca, Ecuador | |
| dc.ucuenca.areaconocimientofrascatiamplio | 2. Ingeniería y Tecnología | |
| dc.ucuenca.areaconocimientofrascatidetallado | 2.2.1 Ingeniería Eléctrica y Electrónica | |
| dc.ucuenca.areaconocimientofrascatiespecifico | 2.2 Ingenierias Eléctrica, Electrónica e Información | |
| dc.ucuenca.areaconocimientounescoamplio | 07 - Ingeniería, Industria y Construcción | |
| dc.ucuenca.areaconocimientounescodetallado | 0713 - Electricidad y Energia | |
| dc.ucuenca.areaconocimientounescoespecifico | 071 - Ingeniería y Profesiones Afines | |
| dc.ucuenca.comiteorganizadorconferencia | Mónica Huerta, Paulo Leica, Soraya Sinche. | |
| dc.ucuenca.conferencia | 6th IEEE Ecuador Technical Chapters Meeting, ETCM 2022 | |
| dc.ucuenca.correspondencia | Mendieta, Miguel, mmendietas@est.ups.edu.ec | |
| dc.ucuenca.embargoend | 2050-12-30 | |
| dc.ucuenca.embargointerno | 2050-12-30 | |
| dc.ucuenca.fechafinconferencia | 2022-10-14 | |
| dc.ucuenca.fechainicioconferencia | 2022-10-11 | |
| dc.ucuenca.idautor | 0000-0003-0075-8295 | |
| dc.ucuenca.idautor | 0301453486 | |
| dc.ucuenca.idautor | 0000-0003-2744-5440 | |
| dc.ucuenca.indicebibliografico | SCOPUS | |
| dc.ucuenca.numerocitaciones | 0 | |
| dc.ucuenca.organizadorconferencia | Sección Ecuador IEEE y Escuela Politécnica Nacional | |
| dc.ucuenca.pais | ECUADOR | |
| dc.ucuenca.urifuente | https://ieeexplore.ieee.org/ | |
| dc.ucuenca.version | Versión publicada | |
| dc.ucuenca.volumen | Volumen 0, número 0 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a3e784e2-0457-4d35-911e-12908570f43c | |
| relation.isAuthorOfPublication.latestForDiscovery | a3e784e2-0457-4d35-911e-12908570f43c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- documento.pdf
- Size:
- 333.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- document
