Publication: Assessment of metals, emerging contaminants, and physicochemical characteristics in the drinking water and wastewater of Cuenca, Ecuador
| dc.contributor.author | Capparelli, Mariana | |
| dc.contributor.author | Acosta Lopez, Sofia Paola | |
| dc.contributor.author | Cipriani Ávila, Eva Isabel | |
| dc.contributor.author | Carrión Méndez, Andrea Victoria | |
| dc.contributor.author | Arcentales Rios, Yleana Romina | |
| dc.contributor.author | Pinos Vélez, Verónica Patricia | |
| dc.contributor.author | Massaine Moulatlet, Gabriel | |
| dc.date.accessioned | 2023-06-14T15:52:57Z | |
| dc.date.available | 2023-06-14T15:52:57Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Background: Traditional drinking water and wastewater treatments used in Latin-American and Caribbean coun- tries are meant to improve the organoleptic, and microbiological characteristics and to remove nutrients. How- ever, to be effective, treatments need to process potential threats from natural or anthropogenic origins. Objective: to evaluate emerging contaminants and metals in drinking water and wastewater from traditional water treatment systems, in the city of Cuenca, in the Ecuadorian Andes. Methods: samples were taken from the water plants of Cuenca, from its wastewater treatment plant, and from domestic houses. The physical-chemical characteristics and 15 metals (ICP-OES) were analyzed in samples from the drinking water plant and from the houses. A heavy metal pollution index (HPI) was calculated. The wastewater samples were also analyzed for 7 emerging contaminants (ECs) (GC-MS). Results: Our results show that the treated water depends on the quality of the incoming water, and that the available treatments are not capable of removing unexpected pollution, such as aluminium, which could be due to natural sources, such as ashes from the Sangay volcano might contaminate Cuenca’s water sources. The HPI varied from 0.44 to 0.59, which indicates that water distribution systems have low metal contamination. The wastewater plant was not capable of removing emerging contaminants such as caffeine. Conclusions: Natural and anthropogenic contamination in the water must be considered in the treatments due to the potential risk that they represent | |
| dc.identifier.doi | 10.1016/j.jtemin.2022.100030 | |
| dc.identifier.issn | 2773-0506 | |
| dc.identifier.uri | http://dspace.ucuenca.edu.ec/handle/123456789/42145 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2773050622000295?via%3Dihub | |
| dc.language.iso | es_ES | |
| dc.source | Journal of Trace Elements and Minerals | |
| dc.subject | Emerging contaminants | |
| dc.subject | Aluminium | |
| dc.subject | Drinking water | |
| dc.subject | Metals | |
| dc.subject | Volcanic ashes | |
| dc.subject | Wastewater | |
| dc.title | Assessment of metals, emerging contaminants, and physicochemical characteristics in the drinking water and wastewater of Cuenca, Ecuador | |
| dc.type | ARTÍCULO | |
| dc.ucuenca.afiliacion | Arcentales, Y., Universidad de Cuenca, Departamento de Biociencias, Cuenca, Ecuador; Arcentales, Y., Universidad de Cuenca, Departamento de Recursos Hídricos y Ciencias Ambientales, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Carrion, A., Universidad de Cuenca, Departamento de Biociencias, Cuenca, Ecuador; Carrion, A., Universidad de Cuenca, Departamento de Recursos Hídricos y Ciencias Ambientales, Cuenca, Ecuador | |
| dc.ucuenca.afiliacion | Cipriani, E., Pontificia Universidad Católica del Ecuador (PUCE), Quito, Ecuador | |
| dc.ucuenca.afiliacion | Acosta, S., Pontificia Universidad Católica del Ecuador (PUCE), Quito, Ecuador | |
| dc.ucuenca.afiliacion | Capparelli, M., Universidad Autónoma de México (UNAM), Ciudad de México, Mexico | |
| dc.ucuenca.afiliacion | Massaine, G., Instituto de Ecología, AC (INECOL), Veracruz, Mexico | |
| dc.ucuenca.afiliacion | Pinos, V., Universidad de Cuenca, Departamento de Biociencias, Cuenca, Ecuador; Pinos, V., Universidad de Cuenca, Departamento de Recursos Hídricos y Ciencias Ambientales, Cuenca, Ecuador | |
| dc.ucuenca.areaconocimientofrascatiamplio | 2. Ingeniería y Tecnología | |
| dc.ucuenca.areaconocimientofrascatidetallado | 2.8.2 Biorremediación | |
| dc.ucuenca.areaconocimientofrascatiespecifico | 2.8 BioTecnología Medioambiental | |
| dc.ucuenca.areaconocimientounescoamplio | 05 - Ciencias Físicas, Ciencias Naturales, Matemáticas y Estadísticas | |
| dc.ucuenca.areaconocimientounescodetallado | 0521 - Ciencias Ambientales | |
| dc.ucuenca.areaconocimientounescoespecifico | 052 - Medio Ambiente | |
| dc.ucuenca.correspondencia | Pinos Velez, Veronica Patricia, veronica.pinos@ucuenca.edu.ec | |
| dc.ucuenca.idautor | 0000-0003-2571-1207 | |
| dc.ucuenca.idautor | 0000-0002-7517-7623 | |
| dc.ucuenca.idautor | 1721411666 | |
| dc.ucuenca.idautor | 1720460284 | |
| dc.ucuenca.idautor | 0106755416 | |
| dc.ucuenca.idautor | 0105526982 | |
| dc.ucuenca.idautor | 0103550711 | |
| dc.ucuenca.indicebibliografico | DOAJ | |
| dc.ucuenca.numerocitaciones | 0 | |
| dc.ucuenca.urifuente | https://www.sciencedirect.com/journal/journal-of-trace-elements-and-minerals | |
| dc.ucuenca.version | Versión publicada | |
| dc.ucuenca.volumen | Volumen 2 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 099753d7-7fef-4d18-a13c-65ca9dd8573d | |
| relation.isAuthorOfPublication.latestForDiscovery | 099753d7-7fef-4d18-a13c-65ca9dd8573d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- documento.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- document
