Statistics for Complejo ecoturístico sustentable Luz y Guía
Total visits
| views | |
|---|---|
| Complejo ecoturístico sustentable Luz y Guía | 25 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 2 |
| August 2025 | 3 |
| September 2025 | 1 |
| October 2025 | 3 |
| November 2025 | 1 |
| December 2025 | 0 |
Top country views
| views | |
|---|---|
| Ecuador | 14 |
| Peru | 7 |
| Bolivia | 2 |
| Spain | 1 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Quito | 5 |
| Chiclayo | 4 |
| Guayaquil | 2 |
| La Paz (Macrodistrito Centro) | 2 |
| La Victoria (Santa Catalina) | 2 |
| Naranjal | 2 |
| Tosagua | 2 |
| Cuenca | 1 |
| Ibarra | 1 |
| Mountain View | 1 |
| Pomalca | 1 |
| Santa Lucía | 1 |
| Turre | 1 |
