Statistics for Características de catarata senil en pacientes atendidos en la Fundación DONUM, Cuenca-Ecuador en periodos 2015-2018
Total visits
| views | |
|---|---|
| Características de catarata senil en pacientes atendidos en la Fundación DONUM, Cuenca-Ecuador en periodos 2015-2018 | 44 |
Total visits per month
| views | |
|---|---|
| May 2025 | 5 |
| June 2025 | 2 |
| July 2025 | 8 |
| August 2025 | 8 |
| September 2025 | 8 |
| October 2025 | 4 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Trabajo de titulación.pdf | 108 |
Top country views
| views | |
|---|---|
| Peru | 15 |
| Bolivia | 9 |
| Ecuador | 8 |
| Brazil | 5 |
| Mexico | 4 |
| Angola | 1 |
| Cuba | 1 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Barranco | 6 |
| Guayaquil | 5 |
| La Paz | 5 |
| Curitiba (Centro) | 4 |
| La Victoria (Santa Catalina) | 4 |
| Aiquile | 3 |
| San Ramón | 2 |
| Arequipa | 1 |
| Cachoeirinha | 1 |
| Cieneguilla | 1 |
| Durán | 1 |
| Havana (Miramar) | 1 |
| Lima | 1 |
| Loja | 1 |
| Luanda (Ingombota) | 1 |
| Mexico City | 1 |
| Mexico City (Centro) | 1 |
| Mexico City (Miguel Hidalgo Villa Olímpica) | 1 |
| Mountain View | 1 |
| Quito | 1 |
| Sanalona | 1 |
| Sucre | 1 |
