Statistics for “Soft Robotic”: Una nueva generación de robots
Total visits
| views | |
|---|---|
| “Soft Robotic”: Una nueva generación de robots | 29 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 2 |
| January 2026 | 2 |
| February 2026 | 1 |
File Visits
| views | |
|---|---|
| IEE_11_Medina & Vélez.pdf | 195 |
Top country views
| views | |
|---|---|
| Mexico | 11 |
| Colombia | 6 |
| Peru | 4 |
| Argentina | 2 |
| Brazil | 2 |
| Chile | 1 |
| Spain | 1 |
| United States | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Carmen De La Legua Reynoso | 4 |
| Mexico City (Fuentes del Pedregal) | 4 |
| Bogotá (Engativa) | 3 |
| Itagüí | 3 |
| Buenos Aires | 2 |
| Chilpancingo | 2 |
| San Miguel de Allende | 2 |
| Brasília | 1 |
| Detroit (Mexicantown) | 1 |
| El Tabo | 1 |
| Guarulhos (Parque Paineiras) | 1 |
| Los Álamos II | 1 |
| Mexico City (Centro) | 1 |
| Pozuelo de Alarcón | 1 |
| Silao | 1 |
| Valencia (Zona Industrial Sur) | 1 |
