Statistics for Acceso a Tesis Pregrado, Posgrado y Doctoral
Total visits
| views | |
|---|---|
| Acceso a Tesis Pregrado, Posgrado y Doctoral | 51390 |
Total visits per month
| views | |
|---|---|
| March 2026 | 3354 |
| April 2026 | 2539 |
| May 2026 | 1273 |
| June 2026 | 1511 |
| July 2026 | 1548 |
| August 2026 | 448 |
| September 2026 | 0 |
Top country views
| views | |
|---|---|
| Ecuador | 45543 |
| Peru | 1395 |
| United States | 920 |
| Chile | 601 |
| Mexico | 533 |
| Colombia | 376 |
| Bolivia | 269 |
| Spain | 260 |
| Venezuela | 257 |
| Canada | 199 |
| Argentina | 193 |
| Guatemala | 136 |
| Cuba | 78 |
| Brazil | 65 |
| Costa Rica | 58 |
| Japan | 51 |
| Dominican Republic | 47 |
| Nicaragua | 46 |
| Panama | 41 |
| Honduras | 36 |
| Paraguay | 35 |
| Australia | 26 |
| Germany | 26 |
| Netherlands | 23 |
| El Salvador | 17 |
| Uruguay | 16 |
| United Kingdom | 15 |
| Italy | 13 |
| France | 10 |
| Puerto Rico | 9 |
| Portugal | 9 |
| Antarctica | 7 |
| Philippines | 6 |
| Turkey | 6 |
| South Africa | 6 |
| Bulgaria | 5 |
| India | 5 |
| Belgium | 3 |
| China | 3 |
| Equatorial Guinea | 3 |
| Hong Kong SAR China | 3 |
| Romania | 3 |
| Albania | 2 |
| Switzerland | 2 |
| Czechia | 2 |
| Algeria | 2 |
| Saudi Arabia | 2 |
| Andorra | 1 |
| Angola | 1 |
| Austria | 1 |
| Aruba | 1 |
| Belize | 1 |
| Finland | 1 |
| Indonesia | 1 |
| South Korea | 1 |
| Morocco | 1 |
| Moldova | 1 |
| Malaysia | 1 |
| Mozambique | 1 |
| Qatar | 1 |
| Sweden | 1 |
| Taiwan | 1 |
| Ukraine | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Cuenca | 31353 |
| Quito | 4412 |
| Guayaquil | 2444 |
| Azogues | 1436 |
| Paute | 714 |
| Llacao | 631 |
| Las Condes (Barrio El Golf) | 537 |
| Gualaceo | 420 |
| Loja | 418 |
| Dallas | 301 |
| Machala | 282 |
| Riobamba | 262 |
| Ambato | 247 |
| Santa Rosa | 198 |
| Toronto | 185 |
| Durán | 182 |
| Manta | 175 |
| La Paz | 163 |
| La Victoria (Santa Catalina) | 143 |
| La Libertad | 137 |
| New York | 119 |
| San Francisco De Borja | 116 |
| Ibarra | 115 |
| Lima | 105 |
| Madrid | 104 |
| Oyambarillo | 95 |
| Sigsig | 86 |
| Sabanagrande | 85 |
| Yantzaza | 81 |
| San Borja | 78 |
| Santa Lucía | 78 |
| San Isidro | 77 |
| Cleveland | 72 |
| Quevedo | 71 |
| Puerto Bolivar | 68 |
| Independencia | 67 |
| Buenos Aires | 62 |
| Pasaje | 62 |
| Esmeraldas | 61 |
| Mexico City (Centro) | 61 |
| Macas | 57 |
| Atuntaqui | 54 |
| Milagro | 54 |
| La Troncal | 52 |
| Guatemala City | 50 |
| Santa Elena | 46 |
| Piñas | 45 |
| Gualaquiza | 44 |
| Babahoyo | 43 |
| Chicago | 43 |
| Latacunga | 43 |
| San Miguel | 41 |
| Jesus Maria | 39 |
| Havana (Miramar) | 37 |
| Newark | 37 |
| Westford | 37 |
| Palermo | 36 |
| Santo Domingo de los Colorados | 36 |
| Sucre | 36 |
| Sucúa | 36 |
| Zamora | 35 |
| Zaruma | 35 |
| Puerto Ayora | 34 |
| Sangolquí | 34 |
| Surquillo | 34 |
| Managua | 33 |
| Panama City | 33 |
| Callao | 32 |
| Maracaibo | 32 |
| Portoviejo | 32 |
| Bogotá | 31 |
| Breña | 31 |
| Lurín | 31 |
| Palestina | 31 |
| Trujillo | 31 |
| Bogotá (Comuna Chapinero) | 30 |
| Caracas (Los Palos Grandes) | 30 |
| Mexico City (Miguel Hidalgo Villa Olímpica) | 30 |
| San Lorenzo | 30 |
| Tosagua | 29 |
| Chiclayo | 28 |
| Playas | 28 |
| Guarulhos (Parque Paineiras) | 27 |
| Cañaquemada | 26 |
| Vinces | 26 |
| San Carlos del Zulia | 25 |
| Brisbane | 24 |
| Jipijapa | 24 |
| Mexico City (Zedec Santa Fe) | 24 |
| San Miguel De Ibarra | 24 |
| Tena | 24 |
| Alcobendas | 23 |
| Barquisimeto (Urbanización Fundalara) | 23 |
| Huaquillas | 22 |
| Miami | 22 |
| Mountain View | 22 |
| Carmen De La Legua Reynoso | 21 |
| El Vigía | 21 |
| Guatemala City (Zone 1) | 21 |
| Bogotá (Suba) | 20 |
