Statistics for Acceso a Tesis Pregrado, Posgrado y Doctoral
Total visits
| views | |
|---|---|
| Acceso a Tesis Pregrado, Posgrado y Doctoral | 34070 |
Total visits per month
| views | |
|---|---|
| May 2025 | 3247 |
| June 2025 | 3092 |
| July 2025 | 2148 |
| August 2025 | 1509 |
| September 2025 | 2604 |
| October 2025 | 4045 |
| November 2025 | 2204 |
Top country views
| views | |
|---|---|
| Ecuador | 30330 |
| Peru | 1007 |
| United States | 504 |
| Chile | 389 |
| Mexico | 307 |
| Colombia | 208 |
| Spain | 182 |
| Venezuela | 178 |
| Bolivia | 176 |
| Canada | 129 |
| Argentina | 119 |
| Guatemala | 78 |
| Cuba | 54 |
| Costa Rica | 37 |
| Brazil | 34 |
| Dominican Republic | 34 |
| Japan | 32 |
| Panama | 31 |
| Paraguay | 30 |
| Honduras | 29 |
| Australia | 25 |
| Nicaragua | 23 |
| Netherlands | 18 |
| Germany | 16 |
| El Salvador | 15 |
| Italy | 8 |
| Antarctica | 7 |
| United Kingdom | 6 |
| Puerto Rico | 6 |
| Turkey | 6 |
| Uruguay | 6 |
| India | 5 |
| France | 4 |
| Philippines | 4 |
| China | 3 |
| Equatorial Guinea | 3 |
| Belgium | 2 |
| Andorra | 1 |
| Angola | 1 |
| Austria | 1 |
| Aruba | 1 |
| Belize | 1 |
| Algeria | 1 |
| Hong Kong SAR China | 1 |
| Morocco | 1 |
| Malaysia | 1 |
| Portugal | 1 |
| Qatar | 1 |
| Sweden | 1 |
| Taiwan | 1 |
| Vietnam | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Cuenca | 20818 |
| Quito | 2922 |
| Guayaquil | 1653 |
| Azogues | 942 |
| Paute | 471 |
| Llacao | 366 |
| Las Condes (Barrio El Golf) | 341 |
| Loja | 323 |
| Gualaceo | 286 |
| Riobamba | 212 |
| Machala | 183 |
| Ambato | 163 |
| Santa Rosa | 132 |
| Dallas | 129 |
| Manta | 124 |
| Toronto | 120 |
| Durán | 118 |
| La Paz | 106 |
| La Victoria (Santa Catalina) | 100 |
| La Libertad | 84 |
| Lima | 84 |
| Madrid | 76 |
| Ibarra | 73 |
| San Francisco De Borja | 71 |
| Santa Lucía | 61 |
| Yantzaza | 59 |
| Oyambarillo | 57 |
| San Borja | 57 |
| Sigsig | 57 |
| New York | 53 |
| Puerto Bolivar | 52 |
| Independencia | 51 |
| Quevedo | 49 |
| San Isidro | 47 |
| Pasaje | 45 |
| Macas | 42 |
| Cleveland | 41 |
| Buenos Aires | 40 |
| Esmeraldas | 39 |
| Latacunga | 37 |
| Mexico City (Centro) | 37 |
| Santa Elena | 37 |
| Gualaquiza | 36 |
| Newark | 36 |
| Babahoyo | 35 |
| La Troncal | 35 |
| Sucre | 34 |
| Piñas | 33 |
| Chicago | 31 |
| Milagro | 31 |
| Jesus Maria | 30 |
| Santo Domingo de los Colorados | 30 |
| Sucúa | 30 |
| Atuntaqui | 28 |
| Guatemala City | 28 |
| Panama City | 27 |
| Breña | 26 |
| Lurín | 26 |
| Puerto Ayora | 26 |
| Surquillo | 26 |
| Maracaibo | 25 |
| Zamora | 25 |
| Palermo | 24 |
| Zaruma | 24 |
| Brisbane | 23 |
| Havana (Miramar) | 23 |
| Sangolquí | 23 |
| Cañaquemada | 21 |
| Chiclayo | 21 |
| Playas | 21 |
| Westford | 20 |
| Jipijapa | 19 |
| San Carlos del Zulia | 19 |
| San Miguel | 19 |
| Bogotá | 18 |
| Mountain View | 18 |
| San Lorenzo | 18 |
| San Miguel De Ibarra | 18 |
| Tena | 18 |
| Trujillo | 18 |
| Bogotá (Comuna Chapinero) | 17 |
| El Vigía | 17 |
| Portoviejo | 17 |
| Alcobendas | 16 |
| Callao | 16 |
| Caracas (Los Palos Grandes) | 16 |
| Carmen De La Legua Reynoso | 16 |
| Managua | 16 |
| Mazamari | 16 |
| Palestina | 16 |
| Daule | 15 |
| La Esperanza | 15 |
| Mexico City | 15 |
| Palora (Metzera) | 15 |
| Tosagua | 15 |
| Guaranda | 14 |
| Mexico City (Miguel Hidalgo Villa Olímpica) | 14 |
| Mexico City (Zedec Santa Fe) | 14 |
| Santa Anita - Los Ficus | 14 |
| José Leonardo Ortiz | 13 |
